Which City Across The Globe is The Best to Live In?
- Abraham Enoch
- Feb 24, 2016
- 3 min read
--- Personal safety key factor in determining expat quality of living --- Vienna ranks highest in overall quality of living --- Luxembourg ranks highest for personal safety; Baghdad lowest --- London ranks 39th in overall quality of living in UK; 72nd in personal safety For its 2016 Quality of Living Survey, global consulting firm Mercer analyzed local living conditions in 460 cities based on 40 factors including
The annual list is used to help multinational companies decide fair compensation for employees assigned abroad.
is the world’s best city to live in;
is the worst, and
,
and
do not even make it into the top 35, according to international research into quality of life. German-speaking cities dominate the rankings in the 18th Mercer Quality of Life study, with Vienna joined by
and
in the top seven. The European migrant crisis, which has seen large numbers of refugees and asylum seekers pass through Vienna en route to Germany, has had little impact on the city of nearly 1.8 million people. (
)
in New Zealand was the highest ranking English-speaking city in the survey, in third place, followed by
in fifth. Australian cities also perform very highly in the survey, with
10th and
15th. The Economist has consistently ranked Melbourne as the world’s most liveable city, although its survey has been criticised as too Anglocentric.
and
are behind all the worst-ranked cities in the world. Surprisingly,
is named as only the seventh worst, ranked better than not just
but also
in Central African Republic,
in Yemen,
in Haiti,
, and
in Chad.
Vienna | Austria | |
Zurich | Switzerland | |
Auckland | New Zealand | |
Munich | Germany | |
Vancouver | Canada | |
Dusseldorf | Germany | |
Frankfurt | Germany | |
Geneva | Switzerland | |
Copenhagen | Denmark | |
Sydney | Australia | |
Amsterdam | Netherlands | |
Wellington | New Zealand | |
Berlin | Germany | |
Bern | Switzerland | |
Toronto | Canada | |
Melbourne | Australia | |
Ottawa | Canada | |
Hamburg | Germany | |
Luxembourg | Luxembourg | |
Stockholm | Sweden | |
Brussels | Belgium | |
Perth | Australia | |
Montreal | Canada | |
Stuttgart | Germany | |
Nurnberg | Germany | |
Singapore | Singapore | |
Adelaide | Australia | |
San Francisco | US | |
Canberra | Australia | |
Helsinki | Finland | |
Oslo | Norway | |
Calgary | Canada | |
Dublin | Ireland | |
Boston | US | |
Honolulu | US | |
Brisbane | Australia | |
Paris | France | |
Lyon | France | |
Barcelona | Spain | |
London | UK | |
Milan | Italy | |
Lisbon | Portugal | |
Chicago | US | |
New York | US | |
Tokyo | Japan | |
Seattle | US | |
Kobe | Japan | |
Edinburgh | UK | |
Los Angeles | US | |
Yokohama | Japan | |
Washington DC | US | |
Madrid | Spain | |
Birmingham | UK | |
Rome | Italy | |
Glasgow | UK | |
Pittsburgh | US | |
Philadelphia | US | |
Osaka | Japan | |
Aberdeen | UK | |
Leipzig | Germany | |
Minneapolis | US | |
Nagoya | Japan | |
Dallas | US | |
Belfast | UK | |
Houston | US | |
Miami | US | |
Atlanta | US | |
St. Louis | US | |
Prague | Czech Republic | |
Detroit | US | |
Hong Kong | Hong Kong | |
Pointe-a-Pitre | Guadeloupe | |
Seoul | South Korea | |
San Juan | Puerto Rico | |
Dubai | United A. Emirates | |
Ljubljana | Slovenia | |
Budapest | Hungary | |
Montevideo | Uruguay | |
Vilnius | Lithuania | |
Warsaw | Poland | |
Abu Dhabi | United A. Emirates | |
Bratislava | Slovakia | |
Port Louis | Mauritius | |
Taipei | Taiwan | |
Durban | South Africa | |
Kuala Lumpur | Malaysia | |
Athens | Greece | |
Limassol | Cyprus | |
Tallinn | Estonia | |
Riga | Latvia | |
Busan | South Korea | |
Cape Town | South Africa | |
Buenos Aires | Argentina | |
Santiago | Chile | |
Johannesburg | South Africa | |
Panama City | Panama | |
Victoria | Seychelles | |
Zagreb | Croatia | |
Wroclaw | Poland | |
Taichung | Taiwan | |
Shanghai | China | |
Bandar Seri Beg, | Brunei | |
Johor Bahru | Malaysia | |
Tel Aviv | Israel | |
San Jose | Costa Rica | |
Brasilia | Brazil | |
Muscat | Oman | |
Monterrey | Mexico | |
Bucharest | Romania | |
Doha | ,
| |
Noumea | New Caledonia | |
Nassau | Bahamas | |
Tunis | Tunisia | |
Asuncion | Paraguay | |
Sofia | Bulgaria | |
Rabat | Morocco | |
Rio De Janeiro | Brazil | |
Beijing | China | |
Guangzhou | China | |
Amman | Jordan | |
Sao Paulo | Brazil | |
Istanbul | Turkey | |
Lima | Peru | |
Kuwait City | Kuwait | |
Manaus | Brazil | |
Casablanca | Morocco | |
Mexico City | Mexico | |
Quito | Ecuador | |
Bangkok | Thailand | |
Bogota | Colombia | |
Windhoek | Namibia | |
Colombo | Sri Lanka | |
Manama | Bahrain | |
Chengdu | China | |
Santo Domingo | Dominican Rep | |
Manila | Philippines | |
Nanjing | China | |
Shenzhen | China | |
Hyderabad | India | |
Xian | China | |
Belgrade | Serbia | |
Jakarta | Indonesia | |
Gaborone | Botswana | |
Pune | India | |
Bengaluru | India | |
Chongqing | China | |
Port of Spain | Trinidad & Tobago | |
Qingdao | China | |
Lusaka | Zambia | |
Chennai | India | |
Kingston | Jamaica | |
Guatemala City | Guatemala | |
Mumbai | India | |
Ho Chi Minh C. | Vietnam | |
Hanoi | Vietnam | |
La Paz | Bolivia | |
Shenyang | China | |
Sarajevo | Bosnia-Herzegovina | |
Skopje | Macedonia | |
Kolkata | India | |
New Delhi | India | |
Dakar | Senegal | |
Libreville | Gabon | |
Riyadh | Saudi Arabia | |
Jeddah | Saudi Arabia | |
Accra | Ghana | |
Moscow | Russia | |
Jilin | China | |
Kampala | Uganda | |
Vientiane | Laos | |
Cairo | Egypt | |
Managua | Nicaragua | |
San Salvador | El Salvador | |
St. Petersburg | Russia | |
Blantyre | Malawi | |
Almaty | Kazakhstan | |
Kiev | Ukraine | |
Maputo | Mozambique | |
Tirana | Albania | |
Beirut | Lebanon | |
Cotonou | Benin | |
Yerevan | Armenia | |
Banjul | Gambia | |
Nairobi | Kenya | |
Caracas | Venezuela | |
Tegucigalpa | Honduras | |
Algiers | Algeria | |
Tbilisi | Georgia | |
Djibouti | Djibouti | |
Minsk | Belarus | |
Kigali | Rwanda | |
Havana | Cuba | |
Islamabad | Pakistan | |
Yaounde | Cameroon | |
Phnom Penh | Cambodia | |
Douala | Cameroon | |
Baku | Azerbaijan | |
Dar Es Salaam | Tanzania | |
Lahore | Pakistan | |
Luanda | Angola | |
Yangon | Myanmar | |
Karachi | Pakistan | |
Tehran | Iran | |
Lome | Togo | |
Tashkent | Uzbekistan | |
Abidjan | Ivory Coast | |
Addis Ababa | Ethiopia | |
Ashgabat | Turkmenistan | |
Harare | Zimbabwe | |
Bishkek | Kyrgyzstan | |
Lagos | Nigeria | |
Abuja | Nigeria | |
Dushanbe | Tajikistan | |
Dhaka | Bangladesh | |
Ouagadougou | Burkina Faso | |
Tripoli | Libya | |
Niamey | Niger | |
Antananarivo | Madagascar | |
Bamako | Mali | |
Nouakchott | Mauritania | |
Conakry | Guinea Republic | |
Kinshasa | DR Congo | |
Brazzaville | Congo | |
Damascus | Syria | |
N'Djamena | Chad | |
Khartoum | Sudan | |
Port-au-Prince | Haiti | |
Sana'a | Yemen | |
Bangui | Central A. Republic | |
Baghdad | Iraq |




Comments